Zontes GK350 In India 2022
Zontes GK350 is a motorcycle that can be purchased in India for a price that begins at Rs. 3,96,249. There is just one version available, and it comes in three different colors. The engine that powers the Zontes GK350 is a 348cc BS6 unit that generates a power output of 38.2 horsepower and a torque output of 32.8 Nm. Anti-lock brakes are standard on the Zontes GK350, which also features front and rear disc brakes and is equipped with a parking brake.
Zontes GK350 Key Points
Engine Power | 348 CC |
Transmission | Six Manual Gears |
Fuel Tank Volume | 17 Litres |
Seat Level | 795 mm |
Maximum Power | 38.2 BHP |
Kerb Mass | 188 KG |
Zontes GK350 Specification- Power & Performance
Fuel Class | Petrol |
Maximum Power | 9.500 rpm, 38.2 Horsepower. |
Maximum Torque | 32.8 Nm At 7,500 rpm |
Standard For Emissions | BS-VI |
Displacement | 348 CC |
Cylinders | 1 |
System Of Camshafts | Camshaft with 2 Tops (DOHC) |
Bore* Stroke | 84.5 mm*62 mm |
Ratio Of Compression | 12.3:1 |
Ignition | Digital |
System For Cooling | Cooled By Liquid |
Transmission | Six Manual Gears |
Type Of Transmission | Drive By Chain |
Pattern Of Shifting Gears. | 5 Up, 1 Down |
System For Delivering Fuel | Injection Of Fuel |
Fuel Injection System | EFI (BOSCH) |
Fuel Tank Volume | 17 Litres |
Per Cylinder Valves | — |
Spark Plugs | — |
Clutch | — |
Fuel Reserve Capacity | — |
Riding Area | — |
ARAI Mileage | — |
Owner Reported Mileage. | — |
Max Speed | — |
Zontes GK350 Specification- Dimensions
Total Length | 2,070 mm |
General Width | 845 mm |
Height Overall | 1120 mm |
Kerb Mass | 188 KG |
Wheelbase | 1380 mm |
Minimum Clearance | 151 mm |
Seat Height | 795 mm |
Zontes GK350 Specification- Wheels, Suspension, and Brakes
System Of Braking | ABS Dual Channel |
Type Of Front Brakes | Disc |
Front Brake Diameter | 320 mm |
Type Of Rear Brakes | Disc |
Rear Brake Size | 265 mm |
Type Of Wheel | Spoke |
Front Wheel Diameter | 17 inch |
Rear Wheel Diameter | 17 inch |
Front Tire Size | 120/70-17 |
Size of Rear Tire | 160/60-17 |
Tire Type | Tubeless |
Radial Tire | Yes |
Suspension Up Front | 43mm Diameter Telescoping |
Suspension In Back | Monoshock |
Type Of Calliper | — |
Rider’s Front Tire Pressure | — |
Rider’s Rear Tyre Pressure | — |
Rider & Pillion Front Tire Pressure | — |
Rider & Pillion Rear Tire Pressure | — |
Zontes GK350 Specification- Features
Odometer | Digital |
Mobile App Connect | No |
Navigation with GPS | No |
Frontal Box for Storing | No |
Seat-Under Storage | No |
Speedometer | Digital |
Fuel Gauge | Yes |
Seat with Steps | Yes |
Tripmeter Count | 2 |
Type Of Tripmeter | Digital |
Low Fuel Warning | Yes |
Seatback Rest | No |
Grabrail For Pillion | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digitized Fuel Gauge | Yes |
Start Type | Electric Start |
Light Shift | Yes |
Killswitch | Yes |
Clock | Yes |
Type Of Headlight | Lamp With LEDs |
Tail/Brake Light | LED Taillights |
Turning Signal | Yes |
Pass Light | Yes |
Daytime running lights (DRLs) | — |
Charging Port for USB | — |
Automatic Headlight On (AHO) | — |
Tachometer | — |
Stand Alert | — |
Oil Low Indicator | — |
Low Battery Warning | — |
Battery | — |
Added Characteristics | — |
Zontes GK350 Price In India 2022
Zontes GK350 Price In India 2022 Variant
Black & Blue | ₹3,37,000 |
Black & Gold | ₹3,47,000 |
Silver & Orange | ₹3,47,000 |
Zontes GK350 Price In India 2022 In City
Mumbai | ₹4,03,318 starting |
Pune | ₹4,03,318 starting |
Delhi | ₹3,89,438 starting |
Hyderabad | ₹4,03,318 starting |
Kolkata | ₹3,96,378 starting |
Chennai | ₹3,89,438 starting |
Bangalore | ₹4,31,673 starting |
Lucknow | ₹3,96,249 starting |
Zontes GK350 Images 2022
Zontes GK350 Images 2022- Black & Blue
Image Source- Zontes.India.Com
Zontes GK350 Images 2022- Black & Gold
Image Source- Zontes.India.Com
Zontes GK350 Images 2022- Silver & Orange